20 Largest Portfolio Holdings @ 31 December 2009.
| % of Portfolio | |
|---|---|
| Telstra Corporation Ltd | 3.410% |
| Insurance Australia Group Ltd | 1.901% |
| CSL Limited | 1.660% |
| Fosters Group Ltd | 1.481% |
| BHP Billiton Limited | 1.456% |
| Westpac Banking Corporation | 1.446% |
| Metcash Limited | 1.250% |
| Tabcorp Holdings Ltd | 1.216% |
| Ramsay Health Care | 1.176% |
| Transurban Group | 1.176% |
| Amcor Limited | 1.036% |
| Connect East Group | 1.017% |
| National Australia Bank Ltd | 0.978% |
| Tattersalls Limited | 0.953% |
| Origin Energy | 0.943% |
| ITC Holdings Inc | 0.937% |
| Australian Pipeline Trust | 0.885% |
| Gaz De France Eur | 0.862% |
| Cromwell Corporation Limited | 0.848% |
| Orica Limited | 0.848% |
Search PRV
In This Section
ASX
Premium is listed on the Australian Stock
Exchange
ASX code: PRV
Financial Year End: 30 June
Dividends paid: March, September
