20 Largest Portfolio Holdings @ 31 December 2009.
| % of Portfolio | |
|---|---|
| Telstra Corporation Ltd | 2.954% |
| CSL Limited | 2.381% |
| Metcash Limited | 1.966% |
| Ramsay Health Care | 1.664% |
| Origin Energy | 1.641% |
| Tattersalls Limited | 1.629% |
| Insurance Australia Group Ltd | 1.604% |
| Orica Limited | 1.575% |
| BHP Billiton Limited | 1.552% |
| Westpac Banking Corporation | 1.458% |
| Goodman Fielder Limited | 1.237% |
| Amcor Limited | 1.056% |
| Cromwell Corporation Limited | 0.793% |
| Lend Lease Corporation | 0.760% |
| Amalgamated Holdings | 0.728% |
| Ansell Ltd | 0.699% |
| Daimlerchrysler | 0.629% |
| Regional Express Holdings Ltd | 0.593% |
| Sky City Entertainment Group Ltd | 0.537% |
| Pacific Brands | 0.504% |
Search PRV
In This Section
ASX
Premium is listed on the Australian Stock
Exchange
ASX code: PRV
Financial Year End: 30 June
Dividends paid: March, September
