NTA.
Because Premium’s portfolio is diversified by country, industry and manager style, the movement in the value of the portfolio (as represented by the Net Tangible Asset Backing -or NTA) may deviate significantly from market movements in the short term. This investment approach may potentially reduce the impact of a downturn in any particular investment market.
Premium releases an NTA announcement monthly. This announcement can be found on this website, or you can contact Computershare to arrange to receive the announcement electronically.
Premium releases an NTA announcement monthly. This announcement can be found on this website, or you can contact Computershare to arrange to receive the announcement electronically.
2010
| Date | NTA per share after tax (cents)^ | NTA per share before tax (cents)* |
|---|---|---|
| 31-Dec-10 | ||
| 30-Nov-10 | ||
| 31-Oct-10 | ||
| 30-Sep-10 | ||
| 31-Aug-10 | ||
| 31-Jul-10 | ||
| 30-Jun-10 | ||
| 31-May-10 | ||
| 30-Apr-10 | ||
| 31-Mar-10 | ||
| 29-Feb-10 | ||
| 31-Jan-10 | 93.3 |
93.3 |
2009
| Date | NTA per share after tax (cents)^ | NTA per share before tax (cents)* |
|---|---|---|
| 31-Dec-09 | 96.9 |
96.9 |
| 30-Nov-09 | 87.8 |
87.9 |
| 31-Oct-09 | 86.3 |
86.4 |
| 30-Sep-09 | 88.5 |
88.4 |
| 31-Aug-09 | 86.5 |
88.1 |
| 31-Jul-09 | 84.5 |
85.4 |
| 30-Jun-09 | 82.6 |
82.6 |
| 31-May-09 | 88.8 |
85.5 |
| 30-Apr-09 | 86.5 |
82.2 |
| 31-Mar-09 | 83.4 |
77.7 |
| 29-Feb-09 | 81.8 |
75.3 |
| 31-Jan-09 | 84.4 |
78.7 |
2008
| Date | NTA per share after tax (cents)^ | NTA per share before tax (cents)* |
|---|---|---|
| 31-Dec-08 | 85.0 | 79.3 |
| 30-Nov-08 | 84.9 | 77.8 |
| 31-Oct-08 | 86.8 | 79.9 |
| 30-Sep-08 | 94.5 | 88.9 |
| 31-Aug-08 | 100.4 | 96.4 |
| 31-Jul-08 | 103.1 | 98.4 |
| 30-Jun-08 | 103.6 | 99.2 |
| 31-May-08 | 110.6 | 109.2 |
| 30-Apr-08 | 110.2 | 108.8 |
| 31-Mar-08 | 108.1 | 105.6 |
| 29-Feb-08 | 111.1 | 109.8 |
| 31-Jan-08 | 115.2 | 114.1 |
2007
| Date | NTA per share after tax^ | NTA per share before tax* |
|---|---|---|
| 31-Dec-07 | 123.5 | 126.0 |
| 30-Nov-07 | 123.9 | 126.6 |
| 31-Oct-07 | 126.3 | 130.4 |
| 30-Sep-07 | 123.3 | 127.2 |
| 31-Aug-07 | 120.7 | 124.2 |
| 31-Jul-07 | 125.8 | 130.5 |
| 30-Jun-07 | 126.6 | 132.3 |
| 31-May-07 | 126.6 | 133.0 |
| 30-Apr-07 | 123.4 | 129.4 |
| 31-Mar-07 | 120.9 | 126.2 |
| 28-Feb-07 | 118.8 | 124.1 |
| 31-Jan-07 | 122.9 | 128.4 |
2006
| Date | NTA per share after tax^ | NTA per share before tax* |
|---|---|---|
| 31-Dec-06 | 121.5 | 127.0 |
| 30-Nov-06 | 118.9 | 123.8 |
| 31-Oct-06 | 116.2 | 120.6 |
| 30-Sep-06 | 113.6 | 117.2 |
| 31-Aug-06 | 111.3 | 114.0 |
| 31-Jul-06 | 112.9 | 115.2 |
| 30-Jun-06 | 112.9 | 115.8 |
| 31-May-06 | 112.7 | 115.3 |
| 30-Apr-06 | 115.4 | 119.4 |
| 31-Mar-06 | 113.9 | 111.6 |
| 28-Feb-06 | 118.1 | 115.1 |
| 31-Jan-06 | 114.1 | 112.5 |
2005
| Date | NTA per share after tax^ | NTA per share before tax* |
|---|---|---|
| 31-Dec-05 | 112.5 | 115.2 |
| 30-Nov-05 | 110.9 | 113.2 |
| 31-Oct-05 | 109.0 | 111.0 |
| 30-Sep-05 | 111.2 | 114.1 |
| 31-Aug-05 | 108.8 | 111.9 |
| 31-Jul-05 | 111.3 | 114.1 |
| 30-Jun-05 | 110.2 | 112.4 |
| 31-May-05 | 108.9 | 110.7 |
| 30-Apr-05 | 107.5 | 108.9 |
| 31-Mar-05 | 109.5 | 112.3 |
| 28-Feb-05 | 109.9 | 113.4 |
| 31-Jan-05 | 111.6 | 115.4 |
2004
| Date | NTA per share after tax^ | NTA per share before tax* |
|---|---|---|
| 31-Dec-04 | 111.5 | 115.3 |
| 30-Nov-04 | 110.3 | 113.9 |
| 31-Oct-04 | 107.9 | 111.1 |
| 30-Sep-04 | 104.8 | 107.0 |
| 31-Aug-04 | 105.0 | 105.0 |
| 31-Jul-04 | 103.4 | 105.1 |
| 30-Jun-04 | 102.5 | 103.9 |
| 31-May-04 | 101.4 | 102.5 |
| 30-Apr-04 | 100.9 | 102.0 |
| 31-Mar-04 | 101.2 | 102.5 |
| 28-Feb-04 | 99.9 | 100.8 |
| 31-Jan-04 | 99.2 | 99.7 |
2003
| Date | NTA per share after tax^ | NTA per share before tax* |
|---|---|---|
| 31-Dec-03 | 99.2 | 99.2 |
| 30-Nov-03 | 97.5 | 97.5 |
^ after provision for tax on unrealised and realised profits and/or losses
* before provision for tax on unrealised gains/losses and after tax on realised profits and/or losses
Search PRV
In This Section
ASX
Premium is listed on the Australian Stock
Exchange
ASX code: PRV
Financial Year End: 30 June
Dividends paid: March, September
