Investment Managers: Top 10 Stocks @ December 2011.
Investors Mutual Limited - Australian Share Fund
| Portfolio | % of Fund |
|---|---|
| Westpac Banking Corporation | 8.58 |
| BHP Billiton | 8.11 |
| Telstra Corporation Ltd | 7.76 |
| Commonwealth Bank of Australia | 7.2 |
| CSL Limited | 4.63 |
| Origin Energy | 4.55 |
| Metcash | 3.66 |
| Woolworth | 3.61 |
| National Australian Bank Ltd | 3.53 |
| Amcor Limited | 3.23 |
Orion Asset Management Limited - Australian Share Fund
| Portfolio | % of Fund |
|---|---|
| BHP BILLITON LTD | 13.71 |
| COMMONWEALTH BANK | 7.83 |
| ANZ BANK | 6.95 |
| WESTPAC BANK | 6.44 |
| NATIONAL AUST BANK | 5.80 |
| RIO TINTO LTD | 4.53 |
| NEWCREST MINING LTD | 4.42 |
| WESFARMERS LIMITED | 3.27 |
| COMPUTERSHARE LTD | 2.97 |
| BRAMBLES LTD DEFER | 2.56 |
Global Value Investors - Global Industrial Share Fund
| Portfolio | % of Fund |
|---|---|
| Ambev | 3.50 |
| Kinder Morgan | 3.40 |
| Paychex | 3.40 |
| Kraft Foods | 3.40 |
| Metso | 3.30 |
| Swire Pacific | 3.30 |
| WM Morrison | 3.20 |
| Fielmann | 3.00 |
| Emerson Electric | 3.00 |
| Transocean | 2.70 |
Treasury Asia Asset Management - TAAM New Asia Fund
| Portfolio | % of Fund |
|---|---|
| Samsung Electronics Co Ltd | 5.37 |
| ICICI Bank Ltd | 3.47 |
| Hyandai Greenfood Co Ltd | 3.22 |
| BOC Hong Kong (Holdings) Ltd | 3.18 |
| Taiwan Semiconductors Manufacturing Co Ltd | 3.02 |
| Korea Investment Holdings Co Ltd | 2.93 |
| Hyundai Glovis Co. Ltd. | 2.71 |
| NCsoft Corp. | 2.42 |
| President Chain Store Corp. | 2.13 |
| Cheung Kong (Holdings) Ltd. | 2.10 |
RARE Infrastructure Limited - RARE Infrastructure Value Fund
| Portfolio | % of Fund |
|---|---|
| Map Group | 5.40 |
| Southern Co | 5.20 |
| American Water Works Co Inc. | 5.10 |
| TCL | 5.10 |
| National Grid PLC | 5.00 |
| Sydney Airports | 4.30 |
| Northeast Utilities | 4.10 |
| Spark Infrastructure Group | 3.80 |
| Severn Trent Plc | 3.50 |
| SES | 3.40 |
Aubrey Capital Management Limited - Aubrey Global Conviction Fund
| Portfolio | % of Fund |
|---|---|
| Bank Rakyat Indonesia | 3.80 |
| WW Grainger | 3.60 |
| Start Today | 3.40 |
| Baidu | 3.00 |
| Apple | 3.00 |
| Sands China | 3.00 |
| Rakuten | 2.90 |
| Autozone | 2.80 |
| Hengan International | 2.80 |
| Tingyi | 2.70 |
AR Capital Management - The Ascot Fund
| Portfolio Long Positions | % of Fund |
|---|---|
| This was help in cash as per below announcement to unitholders dated 121211 | |
On 1 December 2011, AR Capital announced the resignation of Craig Connelly and advised that Tony Cooper and the board of AR Capital were considering available options for the restructure of the business.
Having considered a range of restructuring alternatives, AR Capital is pleased to announce that an in-principle agreement has been reached with Evergreen Capital for Evergreen to become sub‑advisors for investment management of the Ascot Fund.
Search PRV
In This Section
ASX
Premium is listed on the Australian Stock
Exchange
ASX code: PRV
Financial Year End: 30 June
Dividends paid: March, September
