Detailed Dividend History.

Amount
Announced
Ex-Date
Record Date
Paid
Type
Franked
LIC Tax Concession*
1.5 cents 16-Feb-10 18-Mar-10 24-Mar-10 15-Apr-10 Interim 100%  
3.5 cents 29-Oct-09 10-Dec-09 16-Dec-09 28-Jan-10 Interim 100%  
4.0 cents 27-Aug-08 4-Sep-08 10-Sep-08 26-Sep-08 Final 100%  
4.0 cents 22-Feb-08 29-Feb-08 06-Mar-08 27-Mar-08 Interim 100%  
4.5 cents 29-Aug-07 10-Sep-07 13-Sep-07 28-Sep-07 Final 100%  
4 cents 19-Feb-07 27-Feb-07 5-Mar-07 5-Apr-07 Interim 100%  
4 cents 21-Aug-06 29-Aug-06 4-Sep-06 29-Sep-06 Final 100%  
4 cents 24-Feb-06 6-Mar-06 10-Mar-06 31-Mar-06 Interim 100%  
4 cents 31-Aug-05 12-Sep-05 16-Sep-05 30-Sep-05 Final 100% 1.4 cents
2 cents 28-Feb-05 18-Mar-05 24-Mar-05 7-Apr-05 Interim 100%  
1.6 cents 26-Aug-04 13-Sep-04 17-Sep-04 30-Sep-04 Final 100%  
0.4 cents 24-Feb-04 3-Mar-04 10-Mar-04 31-Mar-04 Interim 100%  

*LIC Tax Concession

Under Australian Tax laws individual Australian taxpayers may be exempt from paying tax on 50% of a realised capital gain.  While this exemption does not apply to companies who are liable for tax on all realised capital gains, the government has recognised that individuals who are shareholders in Listed Investment Companies should have the same entitlements to the concession.  Hence the Income Tax Assessment Act has been amended to provide an equivalent concession for LIC investors.  Under this concession the portion of a dividend attributable to realised capital gains is entitled to a deduction of 50% of the amount.  This is in addition to any benefits from franking credits.

The Australian Taxation Office (ATO) through Income Tax Ruling TR 2005/23  provides a narrow interpretation of the circumstances in which the concession can be claimed. Premium, along with a number of other LICs, has contributed to a submission to the Australian Government Treasury that argues the scope of the concession should be broader than that set out by the ATO. The Board will not claim the concession until the matter has been clarified.

ASX

Premium is listed on the Australian Stock
Exchange ASX code: PRV
Financial Year End: 30 June
Dividends paid: March, September