Key Dates.
| 2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Tangible Asset Backing - Released prior to 15th of the month | ||||||||||||
| Diversified Portfolio Updates | Published on website | Published on website | Published on website | Published on website | ||||||||
| Shareholder Investment Update | Published on website | Published on website | ||||||||||
| Full Year Financial Result & Dividend Announcement Period end 30 June | ||||||||||||
| Annual General Meeting | 26 October, Computershare Offices, 60 Carrington St, Sydney |
|||||||||||
| Shareholder Briefings | Details to be advised | Details to be advised | ||||||||||
| Annual Report | ||||||||||||
| Half Year Financial Result & Dividend Announcement Period end 31 December | ||||||||||||
| Record Date for Dividend | |
|||||||||||
| Payment Date Dividend | |
